Keynote of China Big Data Technology Conference 2013(East Hall + West Hall of Grand Ballroom)
Time | Topic | Presenter |
---|---|---|
09:00-09:10 | Intorduction and Guest Introduction | Sun Shaoling Program Co-Chair of BDTC 2013 |
09:10-09:20 | Welcome Speech | Zhang Xiaodong Conference Co-Chair of BDTC 2013 |
09:20-09:30 | CCF Task Force on Big Data Director Speech | Li Guojie Academician, Chinese Academy of Engineering Director, CCF Task Force on Big Data |
09:30-10:00 | "The hot issues and trends of Bigdata" &"Bigdata White Paper" released | Cheng Xueqi Secretary General, CCF Task Force on Big Data, Professor, Institute of Computing Technology, CAS |
10:00-10:05 | “Organizer Speech, The First Contest of Big Data Technology Innovation and Startup of China | |
10:05-10:20 | “Award Ceremony, Innovation Section, The First Contest of Big Data Technology Innovation and Startup of China | |
10:20-11:00 | Taming Big Data with Berkeley Data Analytics Stack (BDAS) | Ion Stoica Professor in the EECS Department at University of California at Berkeley, co-director of AMPLab |
11:00-11:40 | Real-time Big Date Processing Technology Trends and China Mobile's Practices and Prospect | Bill Huang/Sun Shaoling China Mobile Research Institute General Manager/Program Co-Chair of BDTC 2013 |
11:40-12:20 | Large-scale Data Processing and Real-Time Evolution | Jiang Jie Tencent Data Platform Manager |
12:20-13:20 | Lunch | |
13:20-14:00 | Accelerating Big Data Processing with Hadoop-RDMA | Dhabaleswar K. Panda Professor of Computer Science and Engineering at the Ohio State University |
14:00-14:40 | New Computing Era | Lin Shiding Baidu Big Data Chief Architect |
14:40-15:20 | Big Data and Internet Finance | Ecoh Huang Vice President of IZP Technologies Group |
15:20-16:00 | The State of Apache Hbase | Michael Stack Chair of the Apache Hbase Project Management |
16:00-16:40 | Research on Issues Related to Data Sharing | Ma Zhigang Director at Internet Division of Politic and Economic Branch of Telecom Research Institute under Ministry of Telecommunications |
16:40-17:20 | Feitian Open Platform | Tang Hong Chief Architect of Feitian Platform |
18:30-21:00 | Welcoming Banquet (Invited Guests Only) |
Track :Architecture and System of Big Data(East Hall of Grand Ballroom)
Time | Topic | Presenter |
---|---|---|
09:00-09:40 | HBase and HOYA | Ted Yu Hortonworks Senior Member of Technical Staff |
09:40-10:20 | Alibaba Open Data Processing Service (ODPS) | Yang Shaohua Alibaba Data Platform |
10:20-11:00 | DSP Technology based on Big Data Open Cloud Platform | Liu Shuliang Vice President of Bcdata Technology, Co-founder |
11:00-11:40 | Hadoop Virtualization Extensions | Du Junping VMware Principle Engineer |
11:40-12:20 | Tencent Large Hadoop Cluster Practice | Zhai Yantang Senior Expert at Tencent Data Center |
12:20-13:20 | Lunch | |
13:20-14:00 | LinkedIn Big Data Applications and Azkaban | Yu Chenjie LinkedIn Hadoop Core Team Member |
14:00-14:40 | The Next Generation of Hadoop– Hadoop 2 and YARN | Bikas Saha Apache Tez Committer |
14:40-15:20 | Apache Hive & Stinger, Petabyte SQL in Hadoop | Gunther Hagleitner Hortonworks Technical Lead |
15:20-16:00 | HDFS: What is New in Hadoop 2 | Sze, Tsz-Wo (Nicholas) Member of the Project Management Committee at Apache Hadoop |
16:00-16:40 | Interactive Batch Query At Scale: Adhoc query system for game analytics based on Drill | Mu Lisen ELEX CTO |
16:40-17:20 | Building a Hadoop Cluster across Warehouse | Luo Li Alibaba Data Platform Technology Expert |
Track :Big Data Technology(The 9th Meeting Room)
Time | Topic | Presenter |
---|---|---|
09:00-09:40 | Predict Disk Failure based on Big Data | Hu Dianming Baidu Systems Senior Systems R&D Engineer |
09:40-10:20 | Machine Learning in the Era of Big Data | He Xiaofei Professor of Zhejiang University |
10:20-11:00 | Opportunities and Challenges of Visualization and Visual Analysis in the Big Data Era | Yuan Xiaoru Researcher for One Hundred People Program at Beijing University, Doctoral Supervisor |
11:00-11:40 | Extending MPI to Big Data Computing: Challenges and Benefits of DataMPI | Lu Xiaoyi Postdoctoral Researcher at Ohio State University, Cofounder of DataMPI Open Source Project |
11:40-12:20 | Camaro DB–Yet another MPP Database hacking from Cloudera Impala | Liu Chengzhong Miaozhen System Technical Manager |
12:20-13:20 | Lunch | |
13:20-14:10 | Memory Processing: How Far CanWe Go? | Li Haoyuan Doctor at UC Berkeley AMPLab, Tachyon Creator |
14:10-15:00 | Non-relational Database SQL Execution Engine Based on Cloudera Impala | Wang Tao CTO of SequoiaDB |
15:00-15:50 | Spark: Analytical Framework for Next Generation of Big Data Based on Memory | Xia Junluan Architect of Big Data Department of Intel Asia-Pacific R&D |
15:50-16:40 | Qihoo 360 Super-large Scale HBase Cluster Enhancement and Improvement | Zhao Jianbo Technical Manager of Qihoo 360 |
16:40-17:30 | Alibaba Search Real-Time Flow Computing Technology | Wang Feng Senior Technical Expert of Yitao Search |
Track :Big Data Application(West Hall of Grand Ballroom)
Time | Topic | Presenter |
---|---|---|
09:00-09:40 | Political Regulation on Commercial Use of Big Data | Wei Kai Tech Expert at Telecom Research Institute under Ministry of Industry and Information Technology |
09:40-10:20 | Analytics as a Service | He Hongling China Mobile BI/DW System Project Leader |
10:20-11:00 | Intel Big Data Practices | Keith Chen Chief Architect of Intel Data Center Software Division |
11:00-11:40 | Tencent Guang Dian Tong——Real-Time Accurate Recommendation on Big Data | Xue Wei Head of Tencent Precise Recommendation Advertising Referral Center |
11:40-12:20 | Cross-border and Subversion in Big Data Era — Barbarians at the Gate of the Financial Industry | Yi Huanhuan Deputy Director of the Hong Yuan Securities Institute |
12:20-13:20 | Lunch | |
13:20-14:00 | Build Personalized Recommendation Engine in Mobile Scenarios | Cai Mingjun Head of Sohu Mobile R&D |
14:00-14:40 | Custom-made Data Puzzle Demonstration | Sheng Guojun CTO at eHaier |
14:40-15:20 | Storm in the Application of Real-Time Network Attack Detection And Analysis | Xiao Kang Qihoo 360 Senior Software Engineer |
15:20-16:00 | HBase Application and Expansion in Xiaomi | Feng Honghua Xiaomi Software Development Engineer |
16:00-16:40 | Service Innovation to Promote Big Data Applications | Xiao Yonghong Datatang co-founder |
16:40-17:20 | Alibaba Big Data Application Platform | Liu Changyu Alibaba Data Platform Architect |
Track :Big Data Benchmarking (Jin Xiang Hall)
Time | Topic | Presenter |
---|---|---|
09:00-09:30 | Industry Standard Benchmarks: Past, Present and Future | Raghunath Nambiar Cisco Distinguished Engineer, Chairman TPC Big Data Standards Committee |
09:30-10:00 | Impact of Networking Technologies and Protocols on Hadoop | Dhabaleswar K.Panda Professor of Computer Science and Engineering at the Ohio State University |
10:00-10:30 | BigDataBench: a Big Data Benchmark suite | Zhan Jianfeng Professor at Institute of Computing Technology, Chinese Academy of Sciences |
10:30-11:000 | Big Data Memory and Access Test Benchmark | Zhang Xiao Associate Professor at Northwestern Polytechnical University |
11:00-11:30 | Primary Investigation of Industrial BigData Test Benchmark | Wang Jianmin Professor at Tsinghua University, Vice Director at Software College |
11:30-12:00 | Performance Test and Comparison Research on SQL-on-Hadoop System | Chen Yueguo Associate Professor at Renmin University of China |
12:00-12:30 | Primary Investigation on Inquiry Benchmark Evaluation of Online Social Media Analysis | Qian Weining Professor at East China Normal University |
Track :Big Data Research and Development(Jin Xiang Hall)
Time | Topic | Presenter |
---|---|---|
13:20-13:50 | Super Large Scale Knowledge Engineering | Lu Ruqian Academician at Chinese Academy of Sciences, Researcher at Mathematics and Systems Science Institute |
13:50-14:20 | Exploration and Practice of Commercial Bank Big Data Applications | Liu Lei Vice General Manager at Software Development Center of Bank of Communications |
14:20-14:50 | Privacy Protection in the Era of Big Data: Challenges and Opportunities | Zhang Zhenjie Research Scientist at Singapore Higher Digital Science Center of Illinois University |
14:50-15:20 | Data Consistency Strategy for Distributed System under the Background of Big Data | Li Zhanhuai Professor at Computer College of Northwestern Polytechnical University |
15:20-15:50 | Social Media Big Data Mining and Intelligent Business Applications | Zhu Feida Assistant Professor at Singapore Management University |
15:50-16:20 | CLIAIMS: Cluster-aware Memory Computing System | Zhou Minqi Associate Professor at East China Normal University |
Special Track: Invited Talks from Award-Winning Teams of the Innovation Section, The First Contest of Big Data Technology Innovation and Startup of China(The 13th Meeting Room)
- 00
- 00
- 00
- 00
- Days
- Hours
- Minutes
- Seconds
Registration and Buying Tickets
Check my order
- To ensure your information safety, please log in or register for CSDN membership in order to buy conference tickets.
- Buy tickets before October 25th, 2013
- Individual ticket ¥1200 min
- Group ticket ¥900 min
Ticket Service Hotline:
4000-897-896
Business Cooperation:
010-51661202-835
Media Consultancy:
010-51661202-805
Supporting Email:
2013bdtc@gmail.com
4000-897-896
Business Cooperation:
010-51661202-835
Media Consultancy:
010-51661202-805
Supporting Email:
2013bdtc@gmail.com
Sponsor
Organizer
- CCF Big Data Expert Committee